<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking php&#124;tek Tweets With Twitterslurp</title>
	<atom:link href="http://bafford.com/2009/05/20/tracking-phptek-tweets-with-twitterslurp/feed/" rel="self" type="application/rss+xml" />
	<link>http://bafford.com/2009/05/20/tracking-phptek-tweets-with-twitterslurp/</link>
	<description>coding in purple</description>
	<lastBuildDate>Tue, 16 Jun 2009 15:44:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Bafford</title>
		<link>http://bafford.com/2009/05/20/tracking-phptek-tweets-with-twitterslurp/comment-page-1/#comment-145</link>
		<dc:creator>John Bafford</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://bafford.com/?p=327#comment-145</guid>
		<description>Alister,

We&#039;re planning on releasing the first version at the end of the month, in conjunction with another conference.</description>
		<content:encoded><![CDATA[<p>Alister,</p>
<p>We&#8217;re planning on releasing the first version at the end of the month, in conjunction with another conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alister Cameron // Blogologist</title>
		<link>http://bafford.com/2009/05/20/tracking-phptek-tweets-with-twitterslurp/comment-page-1/#comment-141</link>
		<dc:creator>Alister Cameron // Blogologist</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://bafford.com/?p=327#comment-141</guid>
		<description>This looks really good. I&#039;d love that for my own research and sandboxing of all things Twitter.

Can I/we see some code for this soon? It&#039;s June now :)

-Alister</description>
		<content:encoded><![CDATA[<p>This looks really good. I&#8217;d love that for my own research and sandboxing of all things Twitter.</p>
<p>Can I/we see some code for this soon? It&#8217;s June now <img src='http://bafford.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Alister</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracking tweets with twitterslurp &#124; why . queued</title>
		<link>http://bafford.com/2009/05/20/tracking-phptek-tweets-with-twitterslurp/comment-page-1/#comment-88</link>
		<dc:creator>tracking tweets with twitterslurp &#124; why . queued</dc:creator>
		<pubDate>Wed, 20 May 2009 17:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://bafford.com/?p=327#comment-88</guid>
		<description>[...] Bafford made a cool application that tracks tweets, based on selected search strings. He is using it as a demo to track the people who tweet updates [...]</description>
		<content:encoded><![CDATA[<p>[...] Bafford made a cool application that tracks tweets, based on selected search strings. He is using it as a demo to track the people who tweet updates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floren Munteanu</title>
		<link>http://bafford.com/2009/05/20/tracking-phptek-tweets-with-twitterslurp/comment-page-1/#comment-87</link>
		<dc:creator>Floren Munteanu</dc:creator>
		<pubDate>Wed, 20 May 2009 17:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://bafford.com/?p=327#comment-87</guid>
		<description>Been using the application since yesterday to follow the #tek09 people. I think @brandonsavage tweeted a link about it.</description>
		<content:encoded><![CDATA[<p>Been using the application since yesterday to follow the #tek09 people. I think @brandonsavage tweeted a link about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

